|
|
Welcome to AmeriDream Realtors News Blog.
| Sales By Area |
|---|
Criteria: Status: S, Category: Residential Statistics for Entire Mls from 1/1/2011 to 1/31/2011 |
|---|
| | Area | # of Sales | Total Sales | Avg Sales | Median Sales |
|---|
| 00 Central Downtown District/Old L-Ville/Butchertown | 6 | $416,000 | $69,333 | $41,000 |
|---|
| 01 Dtown/Old Lou./Shively/West Lou/Butchertwn | 42 | $1,249,099 | $29,740 | $20,550 |
|---|
| 02 Butchertwn/Highlands/Germantwn | 40 | $8,709,550 | $217,738 | $152,500 |
|---|
| 03 Clifton/Crescent Hill/St Matthews | 27 | $8,247,400 | $305,459 | $220,000 |
|---|
| 04 Pleasure Ridge/Valley Station/Shively | 27 | $2,436,500 | $90,240 | $90,000 |
|---|
| 05 Auburndale/Fairdale/Iroquois Prk/Shively | 46 | $3,727,375 | $81,029 | $69,750 |
|---|
| 06 Buechel/Highview/Okolona/FernCreek | 60 | $6,744,188 | $112,403 | $108,700 |
|---|
| 07 FernCreek/Hikes Point/Jeffersontown | 44 | $7,173,550 | $163,035 | $150,500 |
|---|
| 08 DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt | 39 | $9,587,450 | $245,832 | $195,000 |
|---|
| 09 Anchrg/Glenview/Lyndn/Prospect | 48 | $12,989,873 | $270,622 | $209,500 |
|---|
| 10 Nelson Co | 14 | $1,510,650 | $107,903 | $85,500 |
|---|
| 11 Bullitt Co | 46 | $5,777,650 | $125,601 | $115,750 |
|---|
| 12 Other Counties | 16 | $1,380,866 | $86,304 | $79,250 |
|---|
| 13 Indiana | 2 | $427,000 | $213,500 | $213,500 |
|---|
| 15 Carroll Co | 1 | $140,000 | $140,000 | $140,000 |
|---|
| 16 Hardin Co | 11 | $1,547,600 | $140,690 | $142,900 |
|---|
| 18 Washington/Marion Counties | 1 | $42,000 | $42,000 | $42,000 |
|---|
| 19 Spencer Co | 9 | $1,820,000 | $202,222 | $221,000 |
|---|
| 20 Oldham Co N-I71 | 18 | $5,377,550 | $298,752 | $217,250 |
|---|
| 21 Oldham Co S-I71 | 15 | $3,189,400 | $212,626 | $183,000 |
|---|
| 29 Henry Co | 5 | $1,287,900 | $257,580 | $118,000 |
|---|
| 30 Shelby Co | 27 | $3,256,019 | $120,593 | $129,900 |
|---|
| 31 Meade Co | 6 | $937,100 | $156,183 | $149,400 |
|---|
| 34 Trimble Co | 2 | $97,000 | $48,500 | $48,500 |
|---|
| TOTALS | 552 | $88,071,720 | $159,550 | $126,250 |
|---|
| --Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.-- Copyright: 2011 by the MetroSearch, Inc.. Prepared by Zilberman, Dmitriy of AmeriDream Realtors on Thursday, February 03, 2011 2:17 PM. 502-410-5588 |
Comment Notification
Subscribe to this post's comments using
|
|
|